FHA | BAD CREDIT | NO CREDIT | REFINANCE | MANUFACTURED | CONDOS | LIMITS
Florida FHA loan limits vary depending upon which Florida county your purchasing in. To make it easy for Florida FHA loan applicants we have listed each county in Florida along with the corresponding FHA loan limits.
MSA Name | County Name | One-Family |
Gainesville, FL | ALACHUA | $271,050 |
Jacksonville, FL | BAKER | $387,500 |
Palm City -Lynn Haven, FL | BAY | $396,250 |
NON-METRO | BRADFORD | $271,050 |
Palm Bay -Melbourne -Titusville, FL | BREVARD | $291,250 |
Ft. Lauderdale -Pompano Beach -Deerfield Beach, FL | BROWARD | $423,750 |
NON-METRO | CALHOUN | $271,050 |
Punta Gorda , FL | CHARLOTTE | $296,250 |
Homosassa Springs, FL | CITRUS | $271,050 |
JACKSONVILLE, FL | CLAY | $387,500 |
Naples – Marco , FL | COLLIER | $531,250 |
Lake City, FL | COLUMBIA | $271,050 |
Arcadia, FL | DE SOTO | $271,050 |
NON-METRO | DIXIE | $271,050 |
JACKSONVILLE, FL | DUVAL | $387,500 |
Pensacola – Ferry Pass – Brent, FL | ESCAMBIA | $271,050 |
Palm Coast, FL | FLAGLER | $287,500 |
NON-METRO | FRANKLIN | $305,000 |
Tallahassee, FL | GADSDEN | $271,050 |
Gainesville , FL | GILCHRIST | $271,050 |
NON-METRO | GLADES | $271,050 |
NON-METRO | GULF | $271,050 |
NON-METRO | HAMILTON | $271,050 |
Wauchula, FL | HARDEE | $271,050 |
CLEWISTON, FL | HENDRY | $271,050 |
Tampa -St Petersburg – Clearwater, FL (MSA) | HERNANDO | $292,500 |
Sebring, FL | HIGHLANDS | $271,050 |
Tampa – St Pete – Clearwater, FL | HILLSBOROUGH | $292,500 |
NON-METRO | HOLMES | $271,050 |
Sebastian – Vero Beach , FL | INDIAN RIVER | $283,750 |
NON-METRO | JACKSON | $271,050 |
Tallahassee, FL | JEFFERSON | $271,050 |
NON-METRO | LAFAYETTE | $271,050 |
Orlando – Kissimmee, FL | LAKE | $353,750 |
Cape Coral – Fort Myers, FL | LEE | $356,250 |
Tallahassee, FL | LEON | $271,050 |
NON-METRO | LEVY | $271,050 |
NON-METRO | LIBERTY | $271,050 |
NON-METRO | MADISON | $271,050 |
Bradenton – Sarasota – Venice , FL | MANATEE | $442,500 |
Ocala, FL | MARION | $271,050 |
Port St Lucie – Fort Pierce, FL | MARTIN | $375,000 |
Miami – Miami Beach – Kendall , FL METROPOLITAN DIVISIO | MIAMI-DADE | $423,750 |
Key West – Marathon, FL | MONROE | $729,750 |
JACKSONVILLE, FL | NASSAU | $387,500 |
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL | OKALOOSA | $312,500 |
OKEECHOBEE, FL | OKEECHOBEE | $271,050 |
ORLANDO-KISSIMMEE, FL | ORANGE | $353,750 |
ORLANDO-KISSIMMEE, FL | OSCEOLA | $353,750 |
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL | PALM BEACH | $423,750 |
HAVE QUESTIONS? VISIT OUR ANSWERS TO FHA FREQUENTLY ASKED QUESTIONS PAGE Or our FHA MORE INFORMATION PAGE.